Rental Pricing
Description | Daily | Wkly | Mthly |
Commode | $ 35 | ||
Hospital Bed | $ 225 | ||
Hospital Bed Table | $ 40 | ||
Hospital Bed Rail | $ 40 | ||
Lift Chair (Basic) *See note below | $ 200 | ||
Lift Chair (Deluxe) *See note below | $ 250 | ||
4 Wheel Knee Walker | $ 75 | ||
Patient Life with Sling | $ 150 | $ 335 | |
Ramps ( installation and removal charge may apply ) | 1 inch | $ 25 | |
2 inch | $ 75 | ||
3 inch | $ 75 | ||
Folding Ramp | $ 40 | $ 80 | |
Rollator | $ 60 | ||
Scooter w/o Batteries |
$ 125 |
||
Scooter w/ Batteries |
$ 250 |
||
Shower Seat | $ 30 | ||
Standard Wheelchair | $ 80 | ||
Transfer Bench | $ 15 | $ 35 | |
Transport Wheel Chair | $ 60 | ||
Walker (no seat) | $ 35 |
Delivery and Pick-up Pricing
Description< | # ppl | Rate |
Hospital Bed | 2 person | $ 125 |
Lift Chair | 2 person | $ 125 |
Out of Town fee | 1 person | $ 1.95 /km |
2 person | $ 2.65 /km |